<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Brenda Hiatt</title>
	<atom:link href="http://brendahiatt.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://brendahiatt.com</link>
	<description>Romantic Historical Adventure</description>
	<lastBuildDate>Wed, 16 May 2012 03:58:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Show Me the Money! by Writers&#8217; Toolbox: Show Me the Money! &#124; Hallie Chandler</title>
		<link>http://brendahiatt.com/show-me-the-money/#comment-186</link>
		<dc:creator><![CDATA[Writers&#8217; Toolbox: Show Me the Money! &#124; Hallie Chandler]]></dc:creator>
		<pubDate>Wed, 16 May 2012 03:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://brendahb.wordpress.com/#comment-186</guid>
		<description><![CDATA[[...] need to thank Brenda Hiatt for this fabulous resource! Show Me the Money! is survey Hiatt manages to keep readers informed of the average payout with certain romance and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] need to thank Brenda Hiatt for this fabulous resource! Show Me the Money! is survey Hiatt manages to keep readers informed of the average payout with certain romance and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money talk by breezee</title>
		<link>http://brendahiatt.com/show-me-the-money/money-talk/#comment-181</link>
		<dc:creator><![CDATA[breezee]]></dc:creator>
		<pubDate>Thu, 10 May 2012 19:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://brendahiatt.com/?page_id=98#comment-181</guid>
		<description><![CDATA[Hey Brenda - I caught your workshop many years ago at RWA and just wanted to say thanks for keeping up with the data. It&#039;s so great to have when making decisions about whether to stick with a traditional press or go with an e-press. I appreciate all your hard work!!]]></description>
		<content:encoded><![CDATA[<p>Hey Brenda &#8211; I caught your workshop many years ago at RWA and just wanted to say thanks for keeping up with the data. It&#8217;s so great to have when making decisions about whether to stick with a traditional press or go with an e-press. I appreciate all your hard work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money talk by Brenda</title>
		<link>http://brendahiatt.com/show-me-the-money/money-talk/#comment-177</link>
		<dc:creator><![CDATA[Brenda]]></dc:creator>
		<pubDate>Tue, 08 May 2012 14:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://brendahiatt.com/?page_id=98#comment-177</guid>
		<description><![CDATA[Debbie, a few more authors have reported in with indie figures. I need to put out another big call for info before this summer&#039;s RWA conference, for sure. Of course, one problem with totally self-reported figures is that I have NO way to know how representative they are of all authors out there. I can definitely say that SOME authors are making impressively good money self-publishing both new works and backlist books they&#039;ve gotten the rights to. Others, not so much, though even the lower earners say things are improving, slowly but surely. It&#039;s probably important to remember that when it comes to e-books this is a longterm proposition rather than the one or two months most paper books have to earn the majority of what they&#039;ll earn. I expect the numbers will keep changing for quite some time (hopefully, mostly for the better--but it&#039;s really too soon to know).]]></description>
		<content:encoded><![CDATA[<p>Debbie, a few more authors have reported in with indie figures. I need to put out another big call for info before this summer&#8217;s RWA conference, for sure. Of course, one problem with totally self-reported figures is that I have NO way to know how representative they are of all authors out there. I can definitely say that SOME authors are making impressively good money self-publishing both new works and backlist books they&#8217;ve gotten the rights to. Others, not so much, though even the lower earners say things are improving, slowly but surely. It&#8217;s probably important to remember that when it comes to e-books this is a longterm proposition rather than the one or two months most paper books have to earn the majority of what they&#8217;ll earn. I expect the numbers will keep changing for quite some time (hopefully, mostly for the better&#8211;but it&#8217;s really too soon to know).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money talk by Debbie</title>
		<link>http://brendahiatt.com/show-me-the-money/money-talk/#comment-176</link>
		<dc:creator><![CDATA[Debbie]]></dc:creator>
		<pubDate>Tue, 08 May 2012 11:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://brendahiatt.com/?page_id=98#comment-176</guid>
		<description><![CDATA[Hi Brenda:  
You are so awesome!  I&#039;m just checking to see if you&#039;re getting any new income results from Indie Authors, and if things have changed in results since so many authors are going self-pubbing and it might be harder to make a splash (and money).]]></description>
		<content:encoded><![CDATA[<p>Hi Brenda:<br />
You are so awesome!  I&#8217;m just checking to see if you&#8217;re getting any new income results from Indie Authors, and if things have changed in results since so many authors are going self-pubbing and it might be harder to make a splash (and money).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money talk by Brenda</title>
		<link>http://brendahiatt.com/show-me-the-money/money-talk/#comment-169</link>
		<dc:creator><![CDATA[Brenda]]></dc:creator>
		<pubDate>Wed, 02 May 2012 22:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://brendahiatt.com/?page_id=98#comment-169</guid>
		<description><![CDATA[I can only report what authors send me, Joanne. I&#039;m hoping some M&amp;B/Medical authors will send me earnout numbers so I can update that listing. (Far and away the majority of the reports I get are from authors who have just sold. It&#039;s much harder to get people to follow up later with earnout info, alas!)]]></description>
		<content:encoded><![CDATA[<p>I can only report what authors send me, Joanne. I&#8217;m hoping some M&amp;B/Medical authors will send me earnout numbers so I can update that listing. (Far and away the majority of the reports I get are from authors who have just sold. It&#8217;s much harder to get people to follow up later with earnout info, alas!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money talk by Joanne</title>
		<link>http://brendahiatt.com/show-me-the-money/money-talk/#comment-168</link>
		<dc:creator><![CDATA[Joanne]]></dc:creator>
		<pubDate>Wed, 02 May 2012 19:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://brendahiatt.com/?page_id=98#comment-168</guid>
		<description><![CDATA[HI Brend,

A query on the report for Mills and Boon including Medical - no earn outs are mentioned - why is this? Really curious about the line as I&#039;ve  heard that of all the  M&amp;B lines, Medical was the lowest paying since they&#039;ve never really taken off in America the way they have other places so I&#039;d love to know what an average earn out on a Medical romance is. Many thanks in advance.]]></description>
		<content:encoded><![CDATA[<p>HI Brend,</p>
<p>A query on the report for Mills and Boon including Medical &#8211; no earn outs are mentioned &#8211; why is this? Really curious about the line as I&#8217;ve  heard that of all the  M&amp;B lines, Medical was the lowest paying since they&#8217;ve never really taken off in America the way they have other places so I&#8217;d love to know what an average earn out on a Medical romance is. Many thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Show Me the Money! by How to Get Your Writing Career Started, Part III: But Can I Make Any Money at This? &#124; Tiger Daughter Bites Back</title>
		<link>http://brendahiatt.com/show-me-the-money/#comment-165</link>
		<dc:creator><![CDATA[How to Get Your Writing Career Started, Part III: But Can I Make Any Money at This? &#124; Tiger Daughter Bites Back]]></dc:creator>
		<pubDate>Thu, 26 Apr 2012 21:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://brendahb.wordpress.com/#comment-165</guid>
		<description><![CDATA[[...] Brenda Hiatt runs a great page on her website that gathers information from romance writers.  They self-report and she posts the averages of what writers earn per book from different publishers. Fascinating reading. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Brenda Hiatt runs a great page on her website that gathers information from romance writers.  They self-report and she posts the averages of what writers earn per book from different publishers. Fascinating reading. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Show Me the Money! by Getting Published Part 1: Making the Commitment &#171; Writers: Working with Louise Cusack</title>
		<link>http://brendahiatt.com/show-me-the-money/#comment-161</link>
		<dc:creator><![CDATA[Getting Published Part 1: Making the Commitment &#171; Writers: Working with Louise Cusack]]></dc:creator>
		<pubDate>Sun, 15 Apr 2012 05:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://brendahb.wordpress.com/#comment-161</guid>
		<description><![CDATA[[...] scouting around to get feedback on what their advances and royalties might be.  Brenda Hiatt’s Show Me The Money website is a good place to start.  But realistically, you also have to have a good quality book to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] scouting around to get feedback on what their advances and royalties might be.  Brenda Hiatt’s Show Me The Money website is a good place to start.  But realistically, you also have to have a good quality book to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Show Me the Money! by Is it worth the RITA? &#171; Crista&#039;s Blog</title>
		<link>http://brendahiatt.com/show-me-the-money/#comment-150</link>
		<dc:creator><![CDATA[Is it worth the RITA? &#171; Crista&#039;s Blog]]></dc:creator>
		<pubDate>Sat, 24 Mar 2012 17:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://brendahb.wordpress.com/#comment-150</guid>
		<description><![CDATA[[...] category romance writers earn from Harlequin (based on the numbers provided to Brenda Hiatt&#8217;s Show Me the Money site). But since the Indulgence line is digital-only, Jennifer&#8217;s highly successful book will [...]]]></description>
		<content:encoded><![CDATA[<p>[...] category romance writers earn from Harlequin (based on the numbers provided to Brenda Hiatt&#8217;s Show Me the Money site). But since the Indulgence line is digital-only, Jennifer&#8217;s highly successful book will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money talk by Brenda</title>
		<link>http://brendahiatt.com/show-me-the-money/money-talk/#comment-105</link>
		<dc:creator><![CDATA[Brenda]]></dc:creator>
		<pubDate>Sat, 03 Mar 2012 15:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://brendahiatt.com/?page_id=98#comment-105</guid>
		<description><![CDATA[Hi, Bell! Things may be changing, what with so many writers now going the self-e-pub route, but last I heard, Harlequin&#039;s rejection rate was well over 99%. That&#039;s not to say you shouldn&#039;t try, of course! As for earnings, I have Harlequin Historicals listed in my main survey, if you click on the &quot;Show Me the Money&quot; tab, above. Thanks for stopping by!]]></description>
		<content:encoded><![CDATA[<p>Hi, Bell! Things may be changing, what with so many writers now going the self-e-pub route, but last I heard, Harlequin&#8217;s rejection rate was well over 99%. That&#8217;s not to say you shouldn&#8217;t try, of course! As for earnings, I have Harlequin Historicals listed in my main survey, if you click on the &#8220;Show Me the Money&#8221; tab, above. Thanks for stopping by!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
