<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Brenda Hiatt</title>
	<atom:link href="http://brendahiatt.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://brendahiatt.com</link>
	<description>Romantic Historical Adventure</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:22:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Show Me the Money! by What you may not know to ask about &#171; In Denise&#039;s Head &#8230;</title>
		<link>http://brendahiatt.com/show-me-the-money/#comment-81</link>
		<dc:creator><![CDATA[What you may not know to ask about &#171; In Denise&#039;s Head &#8230;]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 22:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://brendahb.wordpress.com/#comment-81</guid>
		<description><![CDATA[[...] to know how much you may expect to earn by publishing house, Brenda Hyatt has a wonderful website (http://brendahiatt.com/show-me-the-money/) where she compiles a list every [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to know how much you may expect to earn by publishing house, Brenda Hyatt has a wonderful website (<a href="http://brendahiatt.com/show-me-the-money/" rel="nofollow">http://brendahiatt.com/show-me-the-money/</a>) where she compiles a list every [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Show Me the Money! by What you may not know to ask about &#171; In Denise&#039;s Head!</title>
		<link>http://brendahiatt.com/show-me-the-money/#comment-80</link>
		<dc:creator><![CDATA[What you may not know to ask about &#171; In Denise&#039;s Head!]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 22:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://brendahb.wordpress.com/#comment-80</guid>
		<description><![CDATA[[...] to know how much you may expect to earn by publishing house, Brenda Hyatt has a wonderful website (http://brendahiatt.com/show-me-the-money/) where she compiles a list every [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to know how much you may expect to earn by publishing house, Brenda Hyatt has a wonderful website (<a href="http://brendahiatt.com/show-me-the-money/" rel="nofollow">http://brendahiatt.com/show-me-the-money/</a>) where she compiles a list every [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Show Me the Money! by What you may not know to ask about (part 1) - Southern Fried Chicas</title>
		<link>http://brendahiatt.com/show-me-the-money/#comment-79</link>
		<dc:creator><![CDATA[What you may not know to ask about (part 1) - Southern Fried Chicas]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 16:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://brendahb.wordpress.com/#comment-79</guid>
		<description><![CDATA[[...] to know how much you may expect to earn by publishing house, Brenda Hyatt has a wonderful website  http://brendahiatt.com/show-me-the-money/  where she compiles a list every year. (2/10/12 — fixed the link&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to know how much you may expect to earn by publishing house, Brenda Hyatt has a wonderful website  <a href="http://brendahiatt.com/show-me-the-money/ " rel="nofollow">http://brendahiatt.com/show-me-the-money/ </a> where she compiles a list every year. (2/10/12 — fixed the link&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money talk by Brenda</title>
		<link>http://brendahiatt.com/show-me-the-money/money-talk/#comment-73</link>
		<dc:creator><![CDATA[Brenda]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 23:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://brendahiatt.com/?page_id=98#comment-73</guid>
		<description><![CDATA[You&#039;re not the first to suggest this, and I&#039;m working on it. Thanks!]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re not the first to suggest this, and I&#8217;m working on it. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money talk by TL Stone</title>
		<link>http://brendahiatt.com/show-me-the-money/money-talk/#comment-71</link>
		<dc:creator><![CDATA[TL Stone]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 20:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://brendahiatt.com/?page_id=98#comment-71</guid>
		<description><![CDATA[Brenda, have you investigated putting up a Google docs form on your web site that lets users submit information which gets recorded into spreadsheet? That might be easier for you and authors as this project grows (I really hope to see you continue, but having taken on projects like this before I know how they can quickly consume too much time).]]></description>
		<content:encoded><![CDATA[<p>Brenda, have you investigated putting up a Google docs form on your web site that lets users submit information which gets recorded into spreadsheet? That might be easier for you and authors as this project grows (I really hope to see you continue, but having taken on projects like this before I know how they can quickly consume too much time).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money talk by Brenda</title>
		<link>http://brendahiatt.com/show-me-the-money/money-talk/#comment-70</link>
		<dc:creator><![CDATA[Brenda]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 23:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://brendahiatt.com/?page_id=98#comment-70</guid>
		<description><![CDATA[Tori, that&#039;s a good suggestion...except I can&#039;t imagine how I&#039;d keep up, doing it that way! I&#039;d have to remember to send out reminders all over the place (e-mail lists, Twitter, Facebook, etc.) every month, then do monthly updates on everyone&#039;s figures. I know myself too well to believe I&#039;d actually do that every single month, though I&#039;m sure it would be easier in the long run than doing it in batches. I do know what you mean, though. I&#039;m having a hard time keeping track of my OWN figures, much less everyone else&#039;s. I may give up on trying to break the figures down by retail site--haven&#039;t decided yet. While most have the bulk of their sales through Amazon, it&#039;s not true for everyone. In fact, the results so far have been so varied, I&#039;m not sure I&#039;ll ever be able to present the data in a chart or graph. For example, it&#039;s hard to control authors sending me earnings when a book&#039;s only been up a month or two, vs those whose books have been up for a year or more. I knew this wouldn&#039;t be as easy to quantify as advances and royalties, but it&#039;s even more complicated than I anticipated. Still, I plan to keep collecting data and sharing the results in as coherent a fashion as I can. I think we all need this info!]]></description>
		<content:encoded><![CDATA[<p>Tori, that&#8217;s a good suggestion&#8230;except I can&#8217;t imagine how I&#8217;d keep up, doing it that way! I&#8217;d have to remember to send out reminders all over the place (e-mail lists, Twitter, Facebook, etc.) every month, then do monthly updates on everyone&#8217;s figures. I know myself too well to believe I&#8217;d actually do that every single month, though I&#8217;m sure it would be easier in the long run than doing it in batches. I do know what you mean, though. I&#8217;m having a hard time keeping track of my OWN figures, much less everyone else&#8217;s. I may give up on trying to break the figures down by retail site&#8211;haven&#8217;t decided yet. While most have the bulk of their sales through Amazon, it&#8217;s not true for everyone. In fact, the results so far have been so varied, I&#8217;m not sure I&#8217;ll ever be able to present the data in a chart or graph. For example, it&#8217;s hard to control authors sending me earnings when a book&#8217;s only been up a month or two, vs those whose books have been up for a year or more. I knew this wouldn&#8217;t be as easy to quantify as advances and royalties, but it&#8217;s even more complicated than I anticipated. Still, I plan to keep collecting data and sharing the results in as coherent a fashion as I can. I think we all need this info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money talk by toriscott2</title>
		<link>http://brendahiatt.com/show-me-the-money/money-talk/#comment-69</link>
		<dc:creator><![CDATA[toriscott2]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 20:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://brendahiatt.com/?page_id=98#comment-69</guid>
		<description><![CDATA[Brenda, you said compiling all the info for Indie authors&#039; earnings was a huge task, and I agree. Just trying to do it for my 10 books is more than I have time to do. Can I make a suggestion? Have the authors send in their info each month rather than ask them to try to come up with sales figures for several months. I can take my monthly reports (though Smashwords doesn&#039;t make theirs easy to read) and come up with figures for each book, but to go back through 21 reports and try to get that info for 10 books for 7 months just makes me want to give up before I get started.]]></description>
		<content:encoded><![CDATA[<p>Brenda, you said compiling all the info for Indie authors&#8217; earnings was a huge task, and I agree. Just trying to do it for my 10 books is more than I have time to do. Can I make a suggestion? Have the authors send in their info each month rather than ask them to try to come up with sales figures for several months. I can take my monthly reports (though Smashwords doesn&#8217;t make theirs easy to read) and come up with figures for each book, but to go back through 21 reports and try to get that info for 10 books for 7 months just makes me want to give up before I get started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money talk by Brenda</title>
		<link>http://brendahiatt.com/show-me-the-money/money-talk/#comment-64</link>
		<dc:creator><![CDATA[Brenda]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 03:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://brendahiatt.com/?page_id=98#comment-64</guid>
		<description><![CDATA[There are actual several services already doing this, though it&#039;s not particularly hard to format a book for the e-book market if one already has a computer file. If not, there are people who will do scanning of the physical book for $50 or so. Personally, I&#039;ve done my own formatting for Amazon, bn.com and Smashwords, and have hired professionals to do new covers (in the $100-150 range) since I have no talents in that area, though I know authors who have also done their own covers. From what I&#039;ve seen, services that do all of the above, for authors who don&#039;t want to learn or don&#039;t have time to do any of it themselves, range from a couple of hundred to several hundred dollars, depending on the services needed. I&#039;m sure as this market matures, more such services will be springing up.]]></description>
		<content:encoded><![CDATA[<p>There are actual several services already doing this, though it&#8217;s not particularly hard to format a book for the e-book market if one already has a computer file. If not, there are people who will do scanning of the physical book for $50 or so. Personally, I&#8217;ve done my own formatting for Amazon, bn.com and Smashwords, and have hired professionals to do new covers (in the $100-150 range) since I have no talents in that area, though I know authors who have also done their own covers. From what I&#8217;ve seen, services that do all of the above, for authors who don&#8217;t want to learn or don&#8217;t have time to do any of it themselves, range from a couple of hundred to several hundred dollars, depending on the services needed. I&#8217;m sure as this market matures, more such services will be springing up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money talk by Dawn</title>
		<link>http://brendahiatt.com/show-me-the-money/money-talk/#comment-63</link>
		<dc:creator><![CDATA[Dawn]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 22:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://brendahiatt.com/?page_id=98#comment-63</guid>
		<description><![CDATA[This is fascinating information. What I wonder is how much does it cost to get a book digitized and up for sale on Amazon or some other site? I have in mind a professional company that published authors use. The company does the digitizing of the manuscript, provides cover, etc.  If you could give some ball park idea how much that costs, then we could figure out a profit based on sales figures. I guess my question is whether we are talking $200? or more like $3000? Or what? Thanks for the info you provide.]]></description>
		<content:encoded><![CDATA[<p>This is fascinating information. What I wonder is how much does it cost to get a book digitized and up for sale on Amazon or some other site? I have in mind a professional company that published authors use. The company does the digitizing of the manuscript, provides cover, etc.  If you could give some ball park idea how much that costs, then we could figure out a profit based on sales figures. I guess my question is whether we are talking $200? or more like $3000? Or what? Thanks for the info you provide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money talk by Brenda</title>
		<link>http://brendahiatt.com/show-me-the-money/money-talk/#comment-53</link>
		<dc:creator><![CDATA[Brenda]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 16:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://brendahiatt.com/?page_id=98#comment-53</guid>
		<description><![CDATA[Deanna, there definitely are publishers that specialize in lesbian (and other GLBT) romance, but I&#039;m afraid I&#039;m not really up on which ones they are. I&#039;m sure a bit of online searching will turn them up, though. Once you find a few, DO make sure you do your research to make sure they&#039;re legit, since lots and lots of &quot;less than legit&quot; publishers are out there--with more popping up all the time--in all genres. Thanks for stopping by!]]></description>
		<content:encoded><![CDATA[<p>Deanna, there definitely are publishers that specialize in lesbian (and other GLBT) romance, but I&#8217;m afraid I&#8217;m not really up on which ones they are. I&#8217;m sure a bit of online searching will turn them up, though. Once you find a few, DO make sure you do your research to make sure they&#8217;re legit, since lots and lots of &#8220;less than legit&#8221; publishers are out there&#8211;with more popping up all the time&#8211;in all genres. Thanks for stopping by!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
